<?xml version="1.0" encoding="UTF-8"?>
<!-- Lotus-Domino (Release 5.0.6a - January 17, 2001 on Windows NT/Intel) -->
<?xml-stylesheet type="text/xsl" href="transform.xsl"?>
<viewentries toplevelentries="127">
	<viewentry position="1" unid="42F5B37A90376F9586256A7D00544CF4" noteid="1066" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Display responses on every page</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>An alternate title for this article could have been &quot;CodeStore Revealed Part III&quot;. This is indeed another article in response to common requests that I let you all know how I design certain parts of </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010702</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="2" unid="ACC3968F64085FB180256A740046405C" noteid="103E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>At last, an applet worth using</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Java</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Regular visitors of this site may know already that I&apos;m not a great advocate of using Java Applets in a web site. That is not to say that I don&apos;t occasionally relent and give in to one of the followi</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010624</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="3" unid="7646E9B1BEBB5EB386256A7000490C56" noteid="1016" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Search Template Woes</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Layers are probably one of these things that you either love or hate. Once again we have another feature whose operation differs greatly depending on the browser that you develop for. Personally, I v</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010620</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="4" unid="4076BB6E27EC7BE080256A6E00414815" noteid="1002" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Designing Modular Domino Applications</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>It is becoming increasingly important for databases that form part of a website, be they part of an Intranet or Internet site, to have a common look and feel across all their pages. In the case of an</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010617</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="5" unid="739DC85D63E4733686256A62004FB867" noteid="FBE" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>An essential reference and a bonus quiz!</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Web Links</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>If you are anything like me then you may like to think of yourself as more of an Internet Developer than purely a Domino Developer. If nothing else, the former is probably a better way to explain wha</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010606</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="6" unid="11F6D905F46B885F86256A5D00566E38" noteid="FA6" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Creating a simple search box</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>CodeStore is not alone in having a search input box on every page - Notes.net has one, as do most sites where the user wants to look for certain information straight away, rather than simply browsing</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010603</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="7" unid="3424174E5E4FD48486256A4D0059F0F9" noteid="F4E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Storing lots of input fields in one list</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>How many times have you created a form that has a collection of fields that all gather information that is related. What I mean by this is something similar to the form shown in the image below. Here</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010521</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="8" unid="9819BA1304F729D086256A50004AD23A" noteid="F72" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Stop losing your clipboard</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Tools</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>How many times have you cut some text/code in to the clipboard planning on using it later and then accidentely overwritten it by copying something else and thus losing the original code? I seem to do</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010518</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="9" unid="E92738978B8E6CD586256959004BA67A" noteid="916" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Monitoring TCP/IP network traffic</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Tools</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Heat-On&apos;s &quot;Software Spy&quot; (HSSpy) is a TCP/IP analysis tool. Specify any valid domain name and port number and HSSpy will monitor all traffic between that domain name and your machine. </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010513</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="10" unid="473BFD15FC453E3186256A49003C14B5" noteid="F22" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Printing with Page Breaks</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Following my article a week or so ago about controlling printing using CSS I received quite a few mails asking me about whether we can use page-breaks when printing on the web. Not quite sure what th</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010513</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="11" unid="BF8847608DE2CFB1862569930055C6A9" noteid="A6A" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Quick edit document link</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Views</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>When in a view in the Notes client it is easy to open a document in edit mode. You can either press Ctrl + E or right click the document and choose Edit. In the browser these are not options. Your st</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010509</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="12" unid="3C7AF0FF3196C85186256A3F00429FEF" noteid="ED6" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Control what gets printed from the web</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Sounds like one of those things you can&apos;t do doesn&apos;t it! Well to a certain extent you can. Previously I have talked about how to create a </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010502</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="13" unid="BBF86425B1EAB02380256A300058CDC5" noteid="E2E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>What to do when Notes crashes</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Tools</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>How many times has Notes crashed and you&apos;ve had to restart your PC before you can start it again?? Lots of times I should imagine... the reason being that when nlnotes.exe (the client) goes it often </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010426</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="14" unid="53E3E7F7F1E4E5DE80256A300058F503" noteid="E32" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>How secure is your server??</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Web Links</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>There is a lot of talk about Domino not being secure. Not something I want to get in to a lengthy discussion about (that would involve admitting I knew almost nothing about it!). All I will say is th</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010425</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="15" unid="C83B30D1BE46CB4786256A2500551F4F" noteid="D4E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>What to do after deleting a document</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>What do you do after a user has deleted a document. One option is to do nothing and let Domino return the message &quot;Document Deleted&quot; and then let the user work out what to do next. Not a good idea. T</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010425</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="16" unid="54159BBCA099B4A0862569990055A9DA" noteid="A96" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Making sense of domino error messages</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>How many times have you read an error message from the Domino server that you thought meant one thing only to find the cause was something else altogether. It happens to me all the time!! For example</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010419</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="17" unid="5AE890E6B14582A986256A2C004C354F" noteid="E2A" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Opening database relative URLs in JavaScript</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>JavaScript</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>It is a little known fact the domino database structure behaves in much the same way as a standard directory strucure. Using this fact we can navigate through a database without having to include the</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010412</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="18" unid="3D1C6E74CA1799C686256A220054D4F7" noteid="D32" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Java Date-Picker Applet</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Java</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Entering dates on forms via the web. For something that should be so simple this is, more often than not, a troublesome area. It would probably be a whole lot easier if the whole world stuck to using</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010409</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="19" unid="639749479AE6DEAA86256A2500496B4E" noteid="D42" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Keeping your head nice and tidy</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Quick Tips</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>This is one of those little things that, until you know about it, you never realise you miss. Then, when you find out, end up using it all the time. In Domino Designer when you want to add things ins</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010405</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="20" unid="D656C508D41CBC0386256A1E0054DE27" noteid="D2E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Benefit from frames without getting any pains</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Without wanting to get in to any arguments I&apos;m going to come out and say that I think framesets are the work of the devil. Ok, so they have their good points, but, from a design/usability perspective</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010403</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="21" unid="D3744338BD59581F86256A1D004A953B" noteid="D2A" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Make life a little easier with Bookmarklets</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Miscellaneous</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>What are Bookmarklets? As far as I can tell they are simply Bookmarks that use JavaScript or, as the </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010402</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="22" unid="88A31A426B1625DF86256A16004BCAF5" noteid="CDE" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Creating your own field properties</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>In browsers later than Internet Explorer 4, Opera 5 and Netscape 6 you can assign your own attributes to elements and then refer to their values in your JavaScript functions. Take the following input</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010327</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="23" unid="EBCE51E4C6BA6DA086256A15004835E2" noteid="CDA" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Debugging JavaScript in Netscape</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>JavaScript</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>JavaScript and Netscape. Now there are two words that, when heard in the same sentence, put the fear of god in me. I know that Netscape invented JavaScript but that doesn&apos;t distract from the fact tha</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010322</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="24" unid="0ADA115E6FF6779280256A1200479AFD" noteid="CD2" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Creating servlets inside the Domino Designer</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Java</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>According to an article on Notes.net&apos;s Iris Today webzine about developing servlets for Domino: </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010321</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="25" unid="9BAA0CE3785D789E8625695900334995" noteid="902" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>JavaScript Form Validator, Version 2.0</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Forms</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>This database demonstrates an alternative method of using JavaScript to validate domino forms before their submission to the server. The difference with this database being that the validation routin</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010319</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="26" unid="FF0E395FB95F03EA86256A0F005176D6" noteid="CC6" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Tracking changes to a form</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>JavaScript</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>About a month ago I learnt of an IE specific event, called &quot;onBeforeUnLoad&quot;, that allows you to capture the moment a user leaves a page. Using this, I wrote </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010316</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="27" unid="4D54B964C6AEB5E986256A0F003E80BA" noteid="CC2" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Getting Java Applets to talk to JavaScript</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Java</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Not so long ago I got a couple of e-mails. One asked if I knew how to control an Applet using JavaScript and the other asked me if I knew how to call JavaScript routines from an Applet. At the time I</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010314</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="28" unid="A549D3FC9C99B83C86256A0800494564" noteid="C9E" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Modular Field Validation Script I</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>JavaScript</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Anybody who does any programming will/should have heard of the &quot;with&quot; statement. I don&apos;t know why but I had always assumed this wasn&apos;t available in JavaScript. That was until today when I typed it in</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010308</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="29" unid="53FD8EFEC49F0BEF86256A0800499E4C" noteid="C9A" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Modular Field Validation Script II</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>JavaScript</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>How many times have you found yourself writing JavaScript validation functions that look like this: </text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010308</datetime>
		</entrydata>
	</viewentry>
	<viewentry position="30" unid="7FA023EDF23EB71380256A05006FBA49" noteid="C86" siblings="127">
		<entrydata columnnumber="0" name="Title">
			<text>Creating an Email Java Class</text>
		</entrydata>
		<entrydata columnnumber="1" name="Area">
			<text>Java</text>
		</entrydata>
		<entrydata columnnumber="2" name="Abstract">
			<text>Sending email from Agents is a part of everyday life for most domino developers working on workflow applications. How many times have you written code similar to the following:</text>
		</entrydata>
		<entrydata columnnumber="3" name="Published">
			<datetime>20010305</datetime>
		</entrydata>
	</viewentry>
</viewentries>

